HFXIX Peering LAN Assignments
IXP BGP AS Number: 13770
IXP LAN IPv4 subnet: 206.130.15.0/24
IXP LAN IPv6 subnet: 2001:504:37:10::/64
| Peer | IPv4 Address /24 | IPv6 Address /64 | ASN |
|---|---|---|---|
| rs1 | 206.130.15.2 | 2001:504:37:10::20 | 13770 |
| rs2 | 206.130.15.3 | 2001:504:37:10::30 | 13770 |
| CIRA .CA DNS server | 206.130.15.5 | 2001:504:37:10::50 | 55195 |
| Packet Clearing House | 206.130.15.6 206.130.15.7 | 2001:504:37:10::60 2001:504:37:10::70 | 42 3856 |
| ACORN 8111 (Dal, SMU, NSCAD, MSVU, U Ste Anne) | 206.130.15.10 | 2001:504:37:10::100 | 8111 |
| CANARIE | 206.130.15.11 | 2001:504:37:10::110 | 6509 |
| Cape Breton University | 206.130.15.12 | 2001:504:37:10::120 | 393907 |
| Mi'kmaw Kina'matnewey | 206.130.15.13 | 2001:504:37:10::130 | 394015 |
| N.S. Dept. of Education EdNet | 206.130.15.14 | 2001:504:37:10::140 | 23307 |
| Xplore | 206.130.15.20 | 2001:504:37:10::200 | 3367 |
| Eastlink | 206.130.15.22 | 2001:504:37:10::220 | 11260 |
| TekSavvy Solutions | 206.130.15.23 | 2001:504:37:10::230 | 5645 |
| Hurricane Electric | 206.130.15.24 | 2001:504:37:10::240 | 6939 |
| Municipality of Pictou County | 206.130.15.25 | 2001:504:37:10::250 | 400202 |
| Purple Cow | 206.130.15.26 | 2001:504:37:10::260 | 397545 |
| City Wide Communications | 206.130.15.27 | 2001:504:37:10::270 | 53913 |
| Town of New Glasgow | 206.130.15.29 | 2001:504:37:10::290 | 400200 |
| Municipality of Pictou County #2 | 206.130.15.31 | 2001:504:37:10::310 | 400202 |
| Town of New Glasgow #2 | 206.130.15.32 | 2001:504:37:10::320 | 400200 |
| alt telecom | 206.130.15.33 206.130.15.34 | 2001:504:37:10::330 2001:504:37:10::340 | 63334 |
| Cape Breton University #2 | 206.130.15.35 | 2001:504:37:10::350 | 393907 |
| Microsoft Content cache | 206.130.15.36 | 397727 | |
| Cloudflare | 206.130.15.37 | 2001:504:37:10::370 | 13335 |
| Telus GoCo | 206.130.15.38 | 2001:504:37:10::380 | 21723 |



